<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Reign &#187; Adobe</title>
	<atom:link href="http://www.blogreign.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogreign.com</link>
	<description>A blog containing Blogging tips, Web Design &#38; Development resources, Technology news, Gadgets &#38; Software reviews, Tips &#38; Tricks and Freebies.</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Klok Adobe AIR Time Tracking App</title>
		<link>http://www.blogreign.com/klok-adobe-air-time-tracking-app/</link>
		<comments>http://www.blogreign.com/klok-adobe-air-time-tracking-app/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:45:13 +0000</pubDate>
		<dc:creator>Wallace</dc:creator>
				<category><![CDATA[Software and Programs]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[klok]]></category>

		<guid isPermaLink="false">http://www.blogreign.com/?p=1105</guid>
		<description><![CDATA[Adobe AIR apps are one of the best useful desktop applications for designers and freelancers to be more productive. Klok is a personal time tracking app that lets you know how much time you spend on past projects and allows you to better estimate future projects. Klok makes it easy for you while working on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogreign.com/tag/adobe/">Adobe</a> <a href="http://www.blogreign.com/tag/adobe-air/">AIR</a> apps are one of the best useful desktop applications for designers and freelancers to be more productive. <a href="http://www.adobe.com/cfusion/marketplace/index.cfm?marketplaceid=1&#038;event=marketplace.offering&#038;offeringid=10342" target="_blank">Klok</a> is a personal time tracking app that lets you know how much time you spend on past projects and allows you to better estimate future projects. Klok makes it easy for you while working on multiple clients, projects or tasks to keep track of their hours. All you need to do is press a button when you start working and press another when you stop working. Other features include drag and drop, excel export, archive and a collapsed view. The application would even records how long you&#8217;ve been working on something for a client. When you stop the timer, you can modify its description and add it to your time sheet. When you&#8217;re ready, you can create reports to see how much work you&#8217;ve performed. It&#8217;s a well-designed UI with simple-to-use program. <a href="http://klok.mcgraphix.com/klok/index.htm" target="_blank">Download Adobe AIR App &#8211; Klok.</a></p>
<p><img src="http://www.blogreign.com/wp-content/uploads/2009/11/klok.png" alt="klok" title="klok" width="450" height="234" class="alignnone size-full wp-image-1106" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogreign.com/klok-adobe-air-time-tracking-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebKut Adobe AIR Web Screenshot Tool</title>
		<link>http://www.blogreign.com/webkut-adobe-air-web-screenshot-tool/</link>
		<comments>http://www.blogreign.com/webkut-adobe-air-web-screenshot-tool/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:44:34 +0000</pubDate>
		<dc:creator>Wallace</dc:creator>
				<category><![CDATA[Software and Programs]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.blogreign.com/?p=768</guid>
		<description><![CDATA[WebKut is a free cross-platform Adobe AIR screenshot application that allows you to capture web pages or parts of them in a very simple and easy way. It loads web page in its own viewer and you can screen capture the page the way you like it. WebKut provides you 3 capture features: the entire [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://toki-woki.net/p/WebKut/" target="_blank">WebKut</a> is a free cross-platform <a href="http://www.blogreign.com/tag/adobe/">Adobe</a> <a href="http://www.adobe.com/products/air/" target="_blank">AIR</a> screenshot application that allows you to capture web pages or parts of them in a very simple and easy way. It loads web page in its own viewer and you can screen capture the page the way you like it. WebKut provides you 3 capture features: the entire page, current view, or only a selection. You can save the image in JPG, GIF, PNG, and even PDF format, at the same time, image ration and quality option are offered for advanced setting. The simple and sleek user interface slices the process into two steps and one set of extras, all navigable from the main interface. The limitation of WebKut are PDF document and some Flash animations in web pages will be replaced by blank spaces on Microsoft Windows, and the maximum dimension for an image is 2880 pixels. If you take web screenshots on a daily basis, then this <a href="http://www.blogreign.com/2009/08/snippely-adobe-air-app-manage-code-snippets-with/">AIR app</a> is an efficient and time saving tool for your best choice.</p>
<ul>
<li><a href="http://toki-woki.net/p/WebKut/">http://toki-woki.net/p/WebKut/</a></li>
</ul>
<p><img src="http://www.blogreign.com/wp-content/uploads/2009/08/webkut.png" alt="webkut" title="webkut" width="450" height="285" class="alignnone size-full wp-image-769" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogreign.com/webkut-adobe-air-web-screenshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippely Adobe AIR App &#8211; Manage Code Snippets With</title>
		<link>http://www.blogreign.com/snippely-adobe-air-app-manage-code-snippets-with/</link>
		<comments>http://www.blogreign.com/snippely-adobe-air-app-manage-code-snippets-with/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 08:32:03 +0000</pubDate>
		<dc:creator>Wallace</dc:creator>
				<category><![CDATA[Software and Programs]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.blogreign.com/?p=754</guid>
		<description><![CDATA[Adobe AIR is a cross-platform runtime environment for building rich Internet applications using Adobe Flash, Adobe Flex, HTML and AJAX. Snippely is a handy basic Adobe Air app that saves you lot of time by organizing your text and code snippets easily. A snippet is a collection of one or more pieces of code and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/air/" target="_blank">Adobe AIR</a> is a cross-platform runtime environment for building rich Internet applications using Adobe Flash, Adobe Flex, HTML and <a href="http://www.blogreign.com/category/javascript_ajax/">AJAX</a>. <a href="http://code.google.com/p/snippely/" target="_blank">Snippely</a> is a handy basic Adobe Air app that saves you lot of time by organizing your text and code snippets easily. A snippet is a collection of one or more pieces of code and notes. Snippets are stored in groups for organization and quick retrieval. Snippely was developed by the <a href="http://mootools.net/" target="_blank">Mootools</a> development team, to store code snippets you collected or created for web design and development.</p>
<p>A snippet is composed of a title, description, and one or more snippets. You can add any number of note and code snippets in a variety of different languages. When not being edited, the snip will be syntax highlighted according to the language selected. Snippets are also sortable so you can organize your snippet however you want. Since everything is saved to a local database as you work, there&#8217;s no need to worry about pressing the save button or submitting a form. Currently it supports JavaScript, <a href="http://www.blogreign.com/category/css/">CSS</a>, PHP and <a href="http://www.ruby-lang.org/en/" target="_blank">Ruby</a>.</p>
<p>You need to install Adobe Air Runtime first to run Adobe applications, you can get it from <a href="http://get.adobe.com/air/" target="_blank">here</a>. And then install <a href="http://code.google.com/p/snippely/downloads/list" target="_blank">Snippely</a>, after installation open it and create groups to organize your code snippets.</p>
<ul>
<li><a href="http://code.google.com/p/snippely/">http://code.google.com/p/snippely/</a></li>
</ul>
<p><img src="http://www.blogreign.com/wp-content/uploads/2009/08/snippely.png" alt="snippely" title="snippely" width="450" height="300" class="alignnone size-full wp-image-755" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogreign.com/snippely-adobe-air-app-manage-code-snippets-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickroom &#8211; Adobe AIR App for Flickr</title>
		<link>http://www.blogreign.com/flickroom-adobe-air-app-for-flickr/</link>
		<comments>http://www.blogreign.com/flickroom-adobe-air-app-for-flickr/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:32:23 +0000</pubDate>
		<dc:creator>Wallace</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.blogreign.com/?p=735</guid>
		<description><![CDATA[Flickroom is an Adobe AIR application for Flickr that comes with rich browsing experience, a lot of great features and a cool interface that will enhance your Flickr experience. The dark theme user interface design ensures that your photographs look better than ever before. You can now receive instant notifications for any activity on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickroom.org/beta/" target="_blank">Flickroom</a> is an <a href="http://www.adobe.com/products/air/" target="_blank">Adobe AIR</a> application for <a href="http://www.flickr.com/" target="_blank">Flickr</a> that comes with rich browsing experience, a lot of great features and a cool interface that will enhance your Flickr experience. The dark theme user interface design ensures that your photographs look better than ever before. You can now receive instant notifications for any activity on your photostream, upload photos by just drag-and-drop, add comments, mark faves, add notes, tweet about your photos and also view all info associated with an image from within this application. <a href="http://www.flickroom.org/beta/Features.html" target="_blank">Flickroom</a> also pulls all the information related to them like description, comments, tags and the EXIF data associated with those photos.</p>
<ul>
<li><a href="http://www.flickroom.org/beta/">http://www.flickroom.org/beta/</a></li>
</ul>
<p><img src="http://www.blogreign.com/wp-content/uploads/2009/07/flickroom.png" alt="flickroom" title="flickroom" width="450" height="300" class="alignnone size-full wp-image-736" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogreign.com/flickroom-adobe-air-app-for-flickr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

